En detalle
Protector de colchón bebé
- Suave y respetuoso con la piel
- Lavado a máquina
- Esquinas ajustables, hasta 12 cm
- Impermeable, a prueba de fugas y manchas
- Certificación Oeko-tex Standard 100
Envíos gratis
Pago hasta en 36 plazos
Hasta 120 noches de prueba
Colchón para cunas Nube
Afirmaciones de sostenibilidad
Procedencia
Guía de tallas
Para el Protector de colchón bebé
Guía de tallas
Para el Protector de colchón bebé
En detalle
Guía de tallas
Para el Sábana bajera bebé
En detalle
Guía de tallas
Para el Cuna bebés evolutiva Soteira
| Producto | Dimensiones | Peso |
|---|---|---|
| 60 x 120 Barrotes - Sin cajón | (120 x 60.5 x 92 cm) | 25.8 kg |
| 70 x 140 Barrotes - Sin cajón | (140 x 76.5 x 92 cm) | 31.4 kg |
| Barrotes + barrera mini 60 x 120 | 60 x 33 cm (5 barreras) | 1.05 kg |
| Barrotes + barrera mini 70 x 140 | 70 x 33 cm (6 barreras) | 1.1 kg |
| Cajón 60 x 120 | (96 x 61 x 14.5 cm) | 6.45 kg |
| Cajón 70 x 140 | (116 x 61 x 14.5 cm) | 7.8 kg |
Guía de tallas
Para el Cuna bebés evolutiva Soteira
| Producto | Dimensiones | Peso |
|---|---|---|
| 60 x 120 Barrotes - Sin cajón | (120 x 60.5 x 92 cm) | 25.8 kg |
| 70 x 140 Barrotes - Sin cajón | (140 x 76.5 x 92 cm) | 31.4 kg |
| Barrotes + barrera mini 60 x 120 | 60 x 33 cm (5 barreras) | 1.05 kg |
| Barrotes + barrera mini 70 x 140 | 70 x 33 cm (6 barreras) | 1.1 kg |
| Cajón 60 x 120 | (96 x 61 x 14.5 cm) | 6.45 kg |
| Cajón 70 x 140 | (116 x 61 x 14.5 cm) | 7.8 kg |
Guía de tallas
Para el Cuna bebés evolutiva Soteira
| Producto | Dimensiones | Peso |
|---|---|---|
| 60 x 120 Barrotes - Sin cajón | (120 x 60.5 x 92 cm) | 25.8 kg |
| 70 x 140 Barrotes - Sin cajón | (140 x 76.5 x 92 cm) | 31.4 kg |
| Barrotes + barrera mini 60 x 120 | 60 x 33 cm (5 barreras) | 1.05 kg |
| Barrotes + barrera mini 70 x 140 | 70 x 33 cm (6 barreras) | 1.1 kg |
| Cajón 60 x 120 | (96 x 61 x 14.5 cm) | 6.45 kg |
| Cajón 70 x 140 | (116 x 61 x 14.5 cm) | 7.8 kg |
En detalle
No se pudo cargar la disponibilidad de retiro
